Weekday | Saturday | Sunday |
---|---|---|
5:59-22:40 (16:41) | 7:17-19:38 (12:21) | 9:55-18:56 (9:01) |
Weekday | Saturday | Sunday |
---|---|---|
46-5 (06:41-08:36) | 78-1 (07:17-19:38) | 78-1 (09:55-18:56) |
74-1 (06:21-22:38) | 78-2 (07:24-19:35) | 78-2 (10:34-18:52) |
77-10 (06:50-16:58) | ||
77-13 (07:57-18:02) | ||
78-1 (05:37-08:38) | ||
78-2 (05:59-17:38) | ||
78-3 (05:59-18:14) | ||
78-4 (06:18-19:10) | ||
78-5 (06:19-17:01) | ||
78-6 (07:32-09:01) | ||
78-7 (15:07-19:16) | ||
78-8 (15:55-18:30) | ||
78-9 (15:28-18:14) | ||
78-10 (15:31-17:56) | ||
78-11 (15:57-17:29) | ||
78-12 (15:31-22:40) |
Weekday to Outbound | Weekday to Inbound |
Saturday to Outbound | Saturday to Inbound |
Sunday to Outbound | Sunday to Inbound |
Outbound | Inbound |
---|---|
Weekday | |
Polo Park - University of Manitoba (47) | University of Manitoba - Polo Park (40) |
University of Manitoba - Tylehurst (Polo Park) (10) | |
Saturday | |
Polo Park - University of Manitoba (18) | University of Manitoba - Polo Park (17) |
University of Manitoba - Tylehurst (Polo Park) (1) | |
Sunday | |
Polo Park - University of Manitoba (12) | University of Manitoba - Polo Park (13) |
WK | SA | SU |
---|---|---|
12 | ||
22 | ||
25 | ||
40 | ||
46 | ||
54 | ||
65 | ||
66 | ||
74 | ||
77 |
Outbound | Inbound |
---|---|